Drawer module, lengthwise
For detailed information, other images and documents, please select individual articles from the following table.
Drawer module, lengthwise
Overall width 556 mm, overall depth 452 mm
Exclusively for trade customers
Register now and access more than 50,000 products
Variants
- For practical removal in the sliding door area
- Cabinet made of high-strength steel
- Individually configurable with three different drawer heights
- Optional top cover available to securely cover the top
| Combination variants | |||||||
| Drawer heights [mm] | |||||||
| Variant | Width [mm] | Depth [mm] | Height [mm] | Quantity | Available height [mm] | ||
| 1 | 556 | 382 | 240 | 2 | 0 | 0 | 180 |
| 2 | 556 | 382 | 240 | 0 | 0 | 1 | 180 |
| 3 | 556 | 382 | 270 | 1 | 1 | 0 | 210 |
| 4 | 556 | 382 | 300 | 0 | 2 | 0 | 240 |
| 5 | 556 | 382 | 330 | 3 | 0 | 0 | 270 |
| 6 | 556 | 382 | 330 | 1 | 0 | 1 | 270 |
| 7 | 556 | 382 | 360 | 2 | 1 | 0 | 300 |
| 8 | 556 | 382 | 360 | 0 | 1 | 1 | 300 |
| 9 | 556 | 382 | 390 | 1 | 2 | 0 | 330 |
| 10 | 556 | 382 | 420 | 4 | 0 | 0 | 360 |
| 11 | 556 | 382 | 420 | 0 | 3 | 0 | 360 |
| 12 | 556 | 382 | 420 | 2 | 0 | 1 | 360 |
| 13 | 556 | 382 | 420 | 0 | 0 | 2 | 360 |
| 14 | 556 | 382 | 450 | 3 | 1 | 0 | 390 |
| 15 | 556 | 382 | 450 | 1 | 1 | 1 | 390 |
| 16 | 556 | 382 | 480 | 2 | 2 | 0 | 420 |
| 17 | 556 | 382 | 480 | 0 | 2 | 1 | 420 |
| 18 | 556 | 382 | 510 | 5 | 0 | 0 | 450 |
| 19 | 556 | 382 | 510 | 1 | 3 | 0 | 450 |
| 20 | 556 | 382 | 510 | 3 | 0 | 1 | 450 |
| 21 | 556 | 382 | 510 | 1 | 0 | 2 | 450 |
| 22 | 556 | 382 | 540 | 4 | 1 | 0 | 480 |
| 23 | 556 | 382 | 540 | 0 | 4 | 0 | 480 |
| 24 | 556 | 382 | 540 | 2 | 1 | 1 | 480 |
| 25 | 556 | 382 | 540 | 0 | 1 | 2 | 480 |
| 26 | 556 | 382 | 570 | 3 | 2 | 0 | 510 |
| 27 | 556 | 382 | 570 | 1 | 2 | 1 | 510 |
| 28 | 556 | 382 | 600 | 6 | 0 | 0 | 540 |
| 29 | 556 | 382 | 600 | 2 | 3 | 0 | 540 |
| 30 | 556 | 382 | 600 | 4 | 0 | 1 | 540 |
| 31 | 556 | 382 | 600 | 0 | 3 | 1 | 540 |
| 32 | 556 | 382 | 600 | 2 | 0 | 2 | 540 |
| 33 | 556 | 382 | 600 | 0 | 0 | 3 | 540 |
| 34 | 556 | 452 | 240 | 2 | 0 | 0 | 180 |
| 35 | 556 | 452 | 240 | 0 | 0 | 1 | 180 |
| 36 | 556 | 452 | 270 | 1 | 1 | 0 | 210 |
| 37 | 556 | 452 | 300 | 0 | 2 | 0 | 240 |
| 38 | 556 | 452 | 330 | 3 | 0 | 0 | 270 |
| 39 | 556 | 452 | 330 | 1 | 0 | 1 | 270 |
| 40 | 556 | 452 | 360 | 2 | 1 | 0 | 300 |
| 41 | 556 | 452 | 360 | 0 | 1 | 1 | 300 |
| 42 | 556 | 452 | 390 | 1 | 2 | 0 | 330 |
| 43 | 556 | 452 | 420 | 4 | 0 | 0 | 360 |
| 44 | 556 | 452 | 420 | 0 | 3 | 0 | 360 |
| 45 | 556 | 452 | 420 | 2 | 0 | 1 | 360 |
| 46 | 556 | 452 | 420 | 0 | 0 | 2 | 360 |
| 47 | 556 | 452 | 450 | 3 | 1 | 0 | 390 |
| 48 | 556 | 452 | 450 | 1 | 1 | 1 | 390 |
| 49 | 556 | 452 | 480 | 2 | 2 | 0 | 420 |
| 50 | 556 | 452 | 480 | 0 | 2 | 1 | 420 |
| 51 | 556 | 452 | 510 | 5 | 0 | 0 | 450 |
| 52 | 556 | 452 | 510 | 1 | 3 | 0 | 450 |
| 53 | 556 | 452 | 510 | 3 | 0 | 1 | 450 |
| 54 | 556 | 452 | 510 | 1 | 0 | 2 | 450 |
| 55 | 556 | 452 | 540 | 4 | 1 | 0 | 480 |
| 56 | 556 | 452 | 540 | 0 | 4 | 0 | 480 |
| 57 | 556 | 452 | 540 | 2 | 1 | 1 | 480 |
| 58 | 556 | 452 | 540 | 0 | 1 | 2 | 480 |
| 59 | 556 | 452 | 570 | 3 | 2 | 0 | 510 |
| 60 | 556 | 452 | 570 | 1 | 2 | 1 | 510 |
| 61 | 556 | 452 | 600 | 6 | 0 | 0 | 540 |
| 62 | 556 | 452 | 600 | 2 | 3 | 0 | 540 |
| 63 | 556 | 452 | 600 | 4 | 0 | 1 | 540 |
| 64 | 556 | 452 | 600 | 0 | 3 | 1 | 540 |
| 65 | 556 | 452 | 600 | 2 | 0 | 2 | 540 |
| 66 | 556 | 452 | 600 | 0 | 0 | 3 | 540 |
| 67 | 834 | 382 | 240 | 2 | 0 | 0 | 180 |
| 68 | 834 | 382 | 240 | 0 | 0 | 1 | 180 |
| 69 | 834 | 382 | 270 | 1 | 1 | 0 | 210 |
| 70 | 834 | 382 | 300 | 0 | 2 | 0 | 240 |
| 71 | 834 | 382 | 330 | 3 | 0 | 0 | 270 |
| 72 | 834 | 382 | 330 | 1 | 0 | 1 | 270 |
| 73 | 834 | 382 | 360 | 2 | 1 | 0 | 300 |
| 74 | 834 | 382 | 360 | 0 | 1 | 1 | 300 |
| 75 | 834 | 382 | 390 | 1 | 2 | 0 | 330 |
| 76 | 834 | 382 | 420 | 4 | 0 | 0 | 360 |
| 77 | 834 | 382 | 420 | 0 | 3 | 0 | 360 |
| 78 | 834 | 382 | 420 | 2 | 0 | 1 | 360 |
| 79 | 834 | 382 | 420 | 0 | 0 | 2 | 360 |
| 80 | 834 | 382 | 450 | 3 | 1 | 0 | 390 |
| 81 | 834 | 382 | 450 | 1 | 1 | 1 | 390 |
| 82 | 834 | 382 | 480 | 2 | 2 | 0 | 420 |
| 83 | 834 | 382 | 480 | 0 | 2 | 1 | 420 |
| 84 | 834 | 382 | 510 | 5 | 0 | 0 | 450 |
| 85 | 834 | 382 | 510 | 1 | 3 | 0 | 450 |
| 86 | 834 | 382 | 510 | 3 | 0 | 1 | 450 |
| 87 | 834 | 382 | 510 | 1 | 0 | 2 | 450 |
| 88 | 834 | 382 | 540 | 4 | 1 | 0 | 480 |
| 89 | 834 | 382 | 540 | 0 | 4 | 0 | 480 |
| 90 | 834 | 382 | 540 | 2 | 1 | 1 | 480 |
| 91 | 834 | 382 | 540 | 0 | 1 | 2 | 480 |
| 92 | 834 | 382 | 570 | 3 | 2 | 0 | 510 |
| 93 | 834 | 382 | 570 | 1 | 2 | 1 | 510 |
| 94 | 834 | 382 | 600 | 6 | 0 | 0 | 540 |
| 95 | 834 | 382 | 600 | 2 | 3 | 0 | 540 |
| 96 | 834 | 382 | 600 | 4 | 0 | 1 | 540 |
| 97 | 834 | 382 | 600 | 0 | 3 | 1 | 540 |
| 98 | 834 | 382 | 600 | 2 | 0 | 2 | 540 |
| 99 | 834 | 382 | 600 | 0 | 0 | 3 | 540 |
| 100 | 834 | 452 | 240 | 2 | 0 | 0 | 180 |
| 101 | 834 | 452 | 240 | 0 | 0 | 1 | 180 |
| 102 | 834 | 452 | 270 | 1 | 1 | 0 | 210 |
| 103 | 834 | 452 | 300 | 0 | 2 | 0 | 240 |
| 104 | 834 | 452 | 330 | 3 | 0 | 0 | 270 |
| 105 | 834 | 452 | 330 | 1 | 0 | 1 | 270 |
| 106 | 834 | 452 | 360 | 2 | 1 | 0 | 300 |
| 107 | 834 | 452 | 360 | 0 | 1 | 1 | 300 |
| 108 | 834 | 452 | 390 | 1 | 2 | 0 | 330 |
| 109 | 834 | 452 | 420 | 4 | 0 | 0 | 360 |
| 110 | 834 | 452 | 420 | 0 | 3 | 0 | 360 |
| 111 | 834 | 452 | 420 | 2 | 0 | 1 | 360 |
| 112 | 834 | 452 | 420 | 0 | 0 | 2 | 360 |
| 113 | 834 | 452 | 450 | 3 | 1 | 0 | 390 |
| 114 | 834 | 452 | 450 | 1 | 1 | 1 | 390 |
| 115 | 834 | 452 | 480 | 2 | 2 | 0 | 420 |
| 116 | 834 | 452 | 480 | 0 | 2 | 1 | 420 |
| 117 | 834 | 452 | 510 | 5 | 0 | 0 | 450 |
| 118 | 834 | 452 | 510 | 1 | 3 | 0 | 450 |
| 119 | 834 | 452 | 510 | 3 | 0 | 1 | 450 |
| 120 | 834 | 452 | 510 | 1 | 0 | 2 | 450 |
| 121 | 834 | 452 | 540 | 4 | 1 | 0 | 480 |
| 122 | 834 | 452 | 540 | 0 | 4 | 0 | 480 |
| 123 | 834 | 452 | 540 | 2 | 1 | 1 | 480 |
| 124 | 834 | 452 | 540 | 0 | 1 | 2 | 480 |
| 125 | 834 | 452 | 570 | 3 | 2 | 0 | 510 |
| 126 | 834 | 452 | 570 | 1 | 2 | 1 | 510 |
| 127 | 834 | 452 | 600 | 6 | 0 | 0 | 540 |
| 128 | 834 | 452 | 600 | 2 | 3 | 0 | 540 |
| 129 | 834 | 452 | 600 | 4 | 0 | 1 | 540 |
| 130 | 834 | 452 | 600 | 0 | 3 | 1 | 540 |
| 131 | 834 | 452 | 600 | 2 | 0 | 2 | 540 |
| 132 | 834 | 452 | 600 | 0 | 0 | 3 | 540 |
| 90 | 120 | 180 | |||||
Application area
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
